Our Experiences
| NO | COMPANY | PERIODE | DESCRIPTION |
|---|---|---|---|
| 1 | Mobil Cepu Ltd. | 2013 | Non Migas Permit and Floating Storage Operating Permit (Special Terminal Permit -HUBLA/SEACOM , Helideck Permit - DGAC, Radio Frequency Permit, Boiler Permit) |
| 2 | PT. Bekasi Power | 2013 | Calibration & Registration 2 EA Mass Flow Meter KHRONE as DITMET Standard |
| 3 | BW Offshore - Kangean Energy Indonesia | 2013 | Calibration & Recertification USM Meter on FPU BW Joko Tole at Kangean Energy Indonesia Field |
| 4 | PT. Scorpa Pranedya - Mobil Cepu Ltd. | 2013 | Tank Table Calibration for FSO Gagak Rimang - DITMET |
| 5 | CRC | 2013 | Spot Hire Painting Inspector for Supervise Platform Painting |
| 6 | Kongsberg Maritime Engineering | 2013 | Provision of Radio UHF Frequency Lisence for FSO Gagak Rimang |
| 7 | Pertamina WMO - PT Nuriraja | 2014 | Provision of Waste Discharge into The Sea Permit (IPAL) for FSO Gagak Rimang |
| 8 | PT. Scorpa Pranedya - Mobil Cepu Ltd. | 2014 | Provision of Waste Discharge into The Sea Permit (IPAL) for FSO Gagak Rimang |
| 9 | PT. Scorpa Pranedya - Mobil Cepu Ltd. | 2014 | Verification of Radio Equipment for Marine and Aviation on FSO Gagak Rimang |
| 10 | BW Offshore - Kangean Energy Indonesia | 2014 | Permit Extension for Radio Frequency for Aviation (UHF, VHF & NDB)-POSTEL |
| 11 | BW Offshore - Kangean Energy Indonesia | 2014 | Annual Export Gas Metering Revalidation |
| 12 | BW Offshore - Kangean Energy Indonesia | 2014 | PSV Recertification |
| 13 | Pan Electrics | 2014 | Obtaining UHF Radio Frequency Permit from POSTEL |
| 14 | CRC | 2014 | Spot Hire Painting Inspector for Supervise Platform Painting |
| 15 | PT. Scorpa Pranedya - Mobil Cepu Ltd. | 2015 | Collect Water Sampling and Laboratory Analysison FSO Gagak Rimang for Mode Permit |
| 16 | BW Offshore - Kangean Energy Indonesia | 2015 | Permit Extension for Radio Frequency for Aviation (UHF, VHF & NDB)-POSTEL |
| 17 | BW Offshore - Kangean Energy Indonesia | 2015 | Annual Export Gas Metering Revalidation |
| 18 | BW Offshore - Kangean Energy Indonesia | 2015 | NDB Radio Setting to Improve Frequency Communication Performance |
| 19 | M3nergy | 2015 | Provision of Obtaining Endorsement for Tank Table and Obtaining Permit for Floating Storage |
| 20 | PT. Scorpa Pranedya - Mobil Cepu Ltd. | 2015 | Technical Support for Obtaining Special Terminal Permit for 24 Hours Operation |






























