Our Experiences
| NO | COMPANY | PERIODE | DESCRIPTION |
|---|---|---|---|
| 1 | BW Offshore - Kangean Energy Indonesia | 2013 | Annual Inspection Helideck and Radio Frequency Permit |
| 2 | Hummingbird Energy | 2014 | Helideck Night Flight and Medivac Certificate |
| 3 | BW Offshore - Kangean Energy Indonesia | 2014 | Annual Inspection Helideck |
| 4 | BW Offshore - Kangean Energy Indonesia | 2014 | Permit Extension for Radio Frequency for Aviation (UHF, VHF & NDB) POSTEL |
| 5 | Hutama Karya - Rekind | 2014 | Banyu Urip EPC5 Management services for Recommendation of Helideck Construction from HUBUD Department |
| 6 | BW Offshore - Kangean Energy Indonesia | 2015 | Annual Inspection Helideck |
| 7 | Pertamina PHE ONWJ | 2016 | Renewal Helideck Register |






























