Our Experiences
| NO | COMPANY | PERIODE | DESCRIPTION |
|---|---|---|---|
| 1 | DNV DUBAI | 2011 | Analysys of Pipeline Offshore Crossing |
| 2 | Arecatech | 2012 | Perform Laser Scanning for 10 Platforms |
| 3 | PT. Scorpa pranedya | 2013 | Provide As-Built Survey & Qualitative Risk Assessment for FSO Gagak Rimang for Mobile Cepu Limited. |
| 4 | Surveyor indonesia | 2013 | Integrasi / Offshore Geofisik-Geoteknik 2D Reflaction Bangka |
| 5 | Surveyor indonesia | 2013 | Offshore Geofisik-Geoteknik 2D Reflaction dengan Peta 1111, 1112 |
| 6 | Pertamina - Talisman energy | 2014 | Engineering Services for Gas Plant Operation-Jambi Merang. The scope is including study, engineering design, drafting for Jambi Merang Facilities but not limited to process and process safety, instrument & control, mechanical & rotating, piping, pipeline, electrical, civil, structural, construction, metering, estimating, schedulling) |
| 7 | Pertamina PHE ONWJ | 2014 | Provide As Built 3D Laser Scanning and PDMS Model for Onshore Receiving Facilities (Muara Karang, Cilamaya and Tj. Priok) and Offshore Platform (LESA and LNA) |
| 8 | Pertamina PHE ONWJ | 2015 | Provide As Built 3D Laser Scanning and PDMS Model for 3 years blanket. The scope is including 3D Model, Intellegent PDMS, P&ID updating, Structural drawing |






























